NEW W.A.I.P. |
The W.A.I.P. (Worked All Italian Provinces) is issued to those
Amateurs who can show confirmation of a two-way contact since January 1st 1993
with:
a). a fixed Amateur Station in at least 60 italian
provinces ( for foreign Amateurs);
b). a fixed Amateur station in al least 75 italian
provinces (for italian Amateurs).
The same station may be worked twice or more, if in different provinces. Endorsements are
available for Phone, CW, Mixed and RTTY contacts.
Prefixes / Call area and italian provinces abbreviations. |
|
Become effective in 2009 |
I-IK-IW-IZ | 1 | AL | AT | BI | CN | GE | IM | NO | SP | SV | TO | VB | VC | |
I | X1 | AO | ||||||||||||
I-IK-IW-IZ | 2 | BG | BS | CO | CR | LC | LO | MB | MI | MN | PV | SO | VA | |
I-IK-IW-IZ | 3 | BL | PD | RO | TV | VE | VI | VR | ||||||
I | N3 | BZ | TN | |||||||||||
I | V3 | GO | PN | TS | UD | |||||||||
I-IK-IW-IZ | 4 | BO | FE | FC | MO | PC | PR | RA | RE | RN | ||||
I-IK-IW-IZ | 5 | AR | FI | GR | LI | LU | MS | PI | PT | PO | SI | |||
I-IK-IW-IZ | 6 | AN | AP | AQ | CH | FM | MC | PE | PU | TE | ||||
I-IK-IW-IZ7 | 7 | BA | BR | BT | FG | LE | MT | TA | ||||||
I-IC-IK-IW-IZ | 8 | AV | BN | CB | CE | CS | CZ | IS | KR | NA | PZ | RC | SA | VV |
IT | 9 | AG | CL | CT | EN | ME | PA | RG | SR | TP | ||||
I-IK-IW-IZ7 | 0 | FR | LT | PG | RI | RM | TR | VT | ||||||
I | S0 | CA | CI | VS | NU | OG | OR | OT | SS |
1 | ALessandria | AsTi | BIella (1) | CuNeo | GEnova | IMperia |
La-Spezia | SaVona | TOrino | VerBania | VerCelli | ||
X1 | AOsta | |||||
2 | BerGambo | BreScia | COmo | CRemona | LEcco (2) | LOdi (3) |
Monza-Brianza | MIlano | MaNtova | NOvara | PaVia | SOndrio | |
VArese | ||||||
3 | BeLluno | PaDova | ROvigo | TreViso | VEnezia | VIcenza |
VErona | ||||||
N3 | BolZano | TreNto | ||||
V3 | GOrizia | PordeNone | TrieSte | UDine | ||
4 | BOlogna | FErrara | Forli-Cesena | MOdena | PiaCenza | PArma |
RAvenna | Reggio-Emilia | RimiNi (4) | ||||
5 | ARezzo | FIrenze | GRosseto | LIvorno | LUcca | MaSsa-Carrara |
PIsa | PisToia | PratO (5) | SIena | |||
6 | ANcona | Ascoli-Piceno | AQuila | CHieti | FerMo | MaCerata |
PEscara | Pesaro-Urbino | TEramo | ||||
7 | BAri | BRindisi | Barletta-Andria-Trani | FoGgia | LEcce | MaTera |
TAranto | ||||||
8 | AVellino | BeNevento | Campo-Basso | CasErta | CoSenza | CatanZaro |
ISernia | KRotone(6) | NApoli | PotenZa | Reggio-Calabria | SAlerno | |
Vibo-Valentia(6) | ||||||
9 | AGrigento | CaLtanisetta | CaTania | ENna | MEssina | PAlermo |
RaGusa | SiRacusa | TraPani | ||||
0 | FRosinone | LaTina | PeruGia | RIeti | RoMa | TeRni |
ViTerbo | ||||||
S0 | CAgliari | Carbonia-Iglesias | Villacidro-Sanluri | NUoro | OGliastra | ORistano |
Olbia-Tempio | SaSsari |
Contacts before January first 1993 with the cities marcked (1), (2), (3), (4), (5), and (6)count for the old WAIP and for the following provinces VerCelli, COmo, MIlano, FOrlì, FIrenze, CatanZaro respectively. |
Cards have to be included, together with SASE, unless you can obtain a certification by IARU Society Award Manager. The award fee is 5 $ USA, or 3 £, or 10 DM, or 10 IRC, including registered mail shipment. There is not an application form, but you log extra must report all QSO data in alpfabetic order, date, UTC, frequency, call sign worked, signal exchanged and the province worked. The application - with a complete log extract and the usual details of a standards application - has be sent to: |